Entrant | Points |
---|---|
Francesco BagnaiaDucati Lenovo Team (GP23) | 467.00 |
Jorge MartinPrima Pramac Racing (GP23) | 428.00 |
Marco BezzecchiMooney VR46 Racing Team (GP22) | 329.00 |
Brad BinderRed Bull KTM Factory Racing (RC16) | 290.00 |
Johann ZarcoPrima Pramac Racing (GP23) | 221.00 |
Aleix EspargaroAprilia Racing (RS-GP23) | 206.00 |
Maverick VinalesAprilia Racing (RS-GP23) | 204.00 |
Luca MariniMooney VR46 Racing Team (GP22) | 201.00 |
Alex MarquezGresini Racing MotoGP (GP22) | 177.00 |
Fabio QuartararoMonster Energy Yamaha MotoGP (YZR-M1) | 172.00 |
©1999-2023 Crash Media Group
The total or partial reproduction of text, photographs or illustrations is not permitted in any form.