2023 Valencia Pirelli Moto2 Test - Monday (FINAL)
A new era for Moto2 began at Valencia on Monday with the first official test on Pirelli tyres, which were already under the Dunlop lap records from the opening session.
The 1m 33.061s set by Boscocuro's Alonso Lopez in Session 1 remained the quickest time of the day, although new Fantic rider Aron Canet (session 2) and new Gresini rider Manuel Gonzalez (Session 3) also got within 0.25s of Lopez's best.
The test also marked the Moto2 debut for Moto3 world champion Jaume Masia plus former title rivals Ayumu Sasaki and Deniz Oncu.
2023 Valencia Moto2 Test - Monday (Session 3) | |||||
Pos | Rider | Nat | Team | Bike | Time |
1 | Manuel Gonzalez | SPA | QJMOTOR Gresini Moto2 | (Kalex) | 1m 33.270s |
2 | Albert Arenas | SPA | QJMOTOR Gresini Moto2 | (Kalex) | +0.032s |
3 | Aron Canet | SPA | Fantic Racing | (Kalex) | +0.080s |
4 | Jake Dixon | GBR | Gaviota GASGAS Aspar Team | (Kalex) | +0.102s |
5 | Alex Escrig | SPA | Forward Team | (Forward) | +0.169s |
6 | Barry Baltus | BEL | Fieten Olie Racing GP | (Kalex) | +0.181s |
7 | Somkiat Chantra | THA | IDEMITSU Honda Team Asia | (Kalex) | +0.183s |
8 | Jaume Masia | SPA | Pertamina Mandalika SAG Team | (Kalex) | +0.317s |
9 | Izan Guevara | SPA | Gaviota GASGAS Aspar Team | (Kalex) | +0.372s |
10 | Bo Bendsneyder | NED | Pertamina Mandalika SAG Team | (Kalex) | +0.421s |
11 | Filip Salac | CZE | Elf Marc VDS Racing Team | (Kalex) | +0.453s |
12 | Zonta Vd Goorbergh | NED | Fieten Olie Racing GP | (Kalex) | +0.464s |
13 | Dennis Foggia | ITA | Italtrans Racing Team | (Kalex) | +0.512s |
14 | Darryn Binder | RSA | Liqui Moly Husqvarna Intact GP | (Kalex) | +0.555s |
15 | Tony Arbolino | ITA | Elf Marc VDS Racing Team | (Kalex) | +0.563s |
16 | Senna Agius | AUS | Liqui Moly Husqvarna Intact GP | (Kalex) | +0.567s |
17 | Sergio Garcia | SPA | MT Helmets - MSI | (Boscoscuro) | +0.601s |
18 | Jeremy Alcoba | SPA | Correos Prepago Yamaha VR46 | (Kalex) | +0.645s |
19 | Ai Ogura | JPN | MT Helmets - MSI | (Boscoscuro) | +0.846s |
20 | Celestino Vietti | ITA | Red Bull KTM Ajo | (Kalex) | +0.982s |
21 | Diogo Moreira | BRA | Italtrans Racing Team | (Kalex) | +1.083s |
22 | Xavi Cardelus | AND | Fantic Racing | (Kalex) | +1.417s |
23 | Mario Aji | INA | IDEMITSU Honda Team Asia | (Kalex) | +2.087s |
24 | Ayumu Sasaki | JPN | Correos Prepago Yamaha VR46 | (Kalex) | +2.372s |
25 | Deniz Öncü | TUR | Red Bull KTM Ajo | (Kalex) | +2.469s |
26 | Xavier Artigas | SPA | Forward Team | (Forward) | +3.049s |
Alonso Lopez | SPA | Beta Tools SpeedUp | (Boscoscuro) | No Time | |
Fermín Aldeguer | SPA | Beta Tools SpeedUp | (Boscoscuro) | No Time |
2023 Valencia Moto2 Test - Monday (Session 2) | |||||
Pos | Rider | Nat | Team | Bike | Time |
1 | Aron Canet | SPA | Fantic Racing | (Kalex) | 1m 33.146s |
2 | Fermín Aldeguer | SPA | Beta Tools SpeedUp | (Boscoscuro) | +0.005s |
3 | Tony Arbolino | ITA | Elf Marc VDS Racing Team | (Kalex) | +0.237s |
4 | Alex Escrig | SPA | Forward Team | (Forward) | +0.380s |
5 | Albert Arenas | SPA | QJMOTOR Gresini Moto2 | (Kalex) | +0.396s |
6 | Senna Agius | AUS | Liqui Moly Husqvarna Intact GP | (Kalex) | +0.446s |
7 | Manuel Gonzalez | SPA | QJMOTOR Gresini Moto2™ | (Kalex) | +0.461s |
8 | Jeremy Alcoba | SPA | Correos Prepago Yamaha VR46 | (Kalex) | +0.563s |
9 | Zonta Vd Goorbergh | NED | Fieten Olie Racing GP | (Kalex) | +0.592s |
10 | Jake Dixon | GBR | Gaviota GASGAS Aspar Team | (Kalex) | +0.625s |
11 | Alonso Lopez | SPA | Beta Tools SpeedUp | (Boscoscuro) | +0.649s |
12 | Somkiat Chantra | THA | IDEMITSU Honda Team Asia | (Kalex) | +0.724s |
13 | Filip Salac | CZE | Elf Marc VDS Racing Team | (Kalex) | +0.784s |
14 | Izan Guevara | SPA | Gaviota GASGAS Aspar Team | (Kalex) | +0.785s |
15 | Bo Bendsneyder | NED | Pertamina Mandalika SAG Team | (Kalex) | +0.795s |
16 | Dennis Foggia | ITA | Italtrans Racing Team | (Kalex) | +0.810s |
17 | Barry Baltus | BEL | Fieten Olie Racing GP | (Kalex) | +1.022s |
18 | Darryn Binder | RSA | Liqui Moly Husqvarna Intact GP | (Kalex) | +1.032s |
19 | Jaume Masia | SPA | Pertamina Mandalika SAG Team | (Kalex) | +1.091s |
20 | Celestino Vietti | ITA | Red Bull KTM Ajo | (Kalex) | +1.104s |
21 | Xavi Cardelus | AND | Fantic Racing | (Kalex) | +1.197s |
22 | Sergio Garcia | SPA | MT Helmets - MSI | (Boscoscuro) | +1.241s |
23 | Diogo Moreira | BRA | Italtrans Racing Team | (Kalex) | +1.392s |
24 | Ai Ogura | JPN | MT Helmets - MSI | (Boscoscuro) | +1.557s |
25 | Mario Aji | INA | IDEMITSU Honda Team Asia | (Kalex) | +2.088s |
26 | Deniz Öncü | TUR | Red Bull KTM Ajo | (Kalex) | +2.925s |
27 | Ayumu Sasaki | JPN | Correos Prepago Yamaha VR46 | (Kalex) | +3.137s |
28 | Xavier Artigas | SPA | Forward Team | (Forward) | +3.145s |
2023 Valencia Moto2 Test - Monday (Session 1) | |||||
Pos | Rider | Nat | Team | Bike | Time |
1 | Alonso Lopez | SPA | Beta Tools SpeedUp | (Boscoscuro) | 1m 33.061s |
2 | Aron Canet | SPA | Fantic Racing | (Kalex) | +0.013s |
3 | Fermín Aldeguer | SPA | Beta Tools SpeedUp | (Boscoscuro) | +0.395s |
4 | Tony Arbolino | ITA | Elf Marc VDS Racing Team | (Kalex) | +0.412s |
5 | Somkiat Chantra | THA | IDEMITSU Honda Team Asia | (Kalex) | +0.435s |
6 | Dennis Foggia | ITA | Italtrans Racing Team | (Kalex) | +0.501s |
7 | Jeremy Alcoba | SPA | Correos Prepago Yamaha VR46 | (Kalex) | +0.837s |
8 | Senna Agius | AUS | Liqui Moly Husqvarna Intact GP | (Kalex) | +0.849s |
9 | Manuel Gonzalez | SPA | QJMOTOR Gresini Moto2 | (Kalex) | +0.861s |
10 | Albert Arenas | SPA | QJMOTOR Gresini Moto2 | (Kalex) | +0.869s |
11 | Bo Bendsneyder | NED | Pertamina Mandalika SAG Team | (Kalex) | +0.883s |
12 | Jake Dixon | GBR | Gaviota GASGAS Aspar Team | (Kalex) | +0.991s |
13 | Alex Escrig | SPA | Forward Team | (Forward) | +1.039s |
14 | Barry Baltus | BEL | Fieten Olie Racing GP | (Kalex) | +1.142s |
15 | Zonta Vd Goorbergh | NED | Fieten Olie Racing GP | (Kalex) | +1.228s |
16 | Filip Salac | CZE | Elf Marc VDS Racing Team | (Kalex) | +1.273s |
17 | Izan Guevara | SPA | Gaviota GASGAS Aspar Team | (Kalex) | +1.296s |
18 | Sergio Garcia | SPA | MT Helmets - MSI | (Boscoscuro) | +1.319s |
19 | Darryn Binder | RSA | Liqui Moly Husqvarna Intact GP | (Kalex) | +1.485s |
20 | Jaume Masia | SPA | Pertamina Mandalika SAG Team | (Kalex) | +1.517s |
21 | Ai Ogura | JPN | MT Helmets - MSI | (Boscoscuro) | +1.912s |
22 | Celestino Vietti | ITA | Red Bull KTM Ajo | (Kalex) | +1.982s |
23 | Xavi Cardelus | AND | Fantic Racing | (Kalex) | +2.287s |
24 | Diogo Moreira | BRA | Italtrans Racing Team | (Kalex) | +2.294s |
25 | Mario Aji | INA | IDEMITSU Honda Team Asia | (Kalex) | +2.840s |
26 | Deniz Öncü | TUR | Red Bull KTM Ajo | (Kalex) | +3.625s |
27 | Ayumu Sasaki | JPN | Correos Prepago Yamaha VR46 | (Kalex) | +5.163s |
28 | Xavier Artigas | SPA | Forward Team | (Forward) | +6.290s |
Official Ricardo Tormo (Dunlop) Moto2 records
Best lap: Fermín Aldeguer 1m 33.264s (2023)
Fastest race lap: Fermín Aldeguer 1m 33.665s (2022)