Position | Entrant | Wins | Points |
---|---|---|---|
1 | Alvaro BautistaAruba.it Ducati | 24 | 566.00 |
2 | Toprak RazgatliogluPata Yamaha Prometeon WorldSBK Team | 6 | 506.00 |
3 | Jonathan ReaKawasaki Racing Team | 1 | 350.00 |
4 | Andrea LocatelliPata Yamaha Prometeon WorldSBK Team | 0 | 300.00 |
5 | Axel BassaniMotocorsa Ducati | 0 | 244.00 |
6 | Michael Ruben RinaldiAruba.it Ducati | 1 | 233.00 |
7 | Danilo PetrucciBarni Spark Racing Ducati | 0 | 205.00 |
8 | Alex LowesKawasaki Racing Team | 0 | 140.00 |
9 | Xavi Vierge Team HRC WorldSBK | 0 | 140.00 |
10 | Remy GardnerGYTR GRT Yamaha WorldSBK Team | 0 | 139.00 |
11 | Dominique AegerterGYTR GRT Yamaha WorldSBK Team | 0 | 138.00 |
12 | Iker LecuonaTeam HRC WorldSBK | 0 | 136.00 |
13 | Garrett GerloffBonovo Action BMW | 0 | 135.00 |
14 | Scott Redding ROKIT BMW Motorrad WorldSBK Team | 0 | 118.00 |
15 | Philipp OettlGoEleven Ducati | 0 | 102.00 |
16 | Loris BazBonovo Action BMW | 0 | 57.00 |
17 | Michael Van Der MarkROKIT BMW Motorrad WorldSBK Team | 0 | 48.00 |
18 | Bradley RayMotoxracing Yamaha WorldSBK Team | 0 | 19.00 |
19 | Lorenzo BaldassarriGMT94 Yamaha | 0 | 15.00 |
20 | Tom SykesPuccetti Kawasaki | 0 | 11.00 |
21 | Hafizh SyahrinPETRONAS MIE Racing Honda Team | 0 | 10.00 |
22 | Leon HaslamROKIT BMW Motorrad WorldSBK Team | 0 | 2.00 |
23 | Ivo LopesROKIT BMW Motorrad WorldSBK Team | 0 | 1.00 |
©1999-2023 Crash Media Group
The total or partial reproduction of text, photographs or illustrations is not permitted in any form.