2023 Indonesian Moto3 Grand Prix, Mandalika - Friday Practice Results
Friday Practice results from the 2023 Indonesian Moto3 Grand Prix at Mandalika.
2023 Moto3 Mandalika - Practice (2) Results | |||||
Pos | Rider | Nat | Team | Bike | Time |
1 | Deniz Öncü | TUR | Red Bull KTM Ajo | (KTM) | 1m 39.855s |
2 | Diogo Moreira | BRA | MT Helmets - MSI | (KTM) | 1m 39.987s |
3 | Jaume Masia | SPA | Leopard Racing | (Honda) | 1m 40.087s |
4 | Matteo Bertelle | ITA | Rivacold Snipers Team | (Honda) | 1m 40.109s |
5 | Ayumu Sasaki | JPN | Liqui Moly Husqvarna Intact GP | (Husqvarna) | 1m 40.209s |
6 | Daniel Holgado | SPA | Red Bull KTM Tech3 | (KTM) | 1m 40.270s |
7 | David Muñoz | SPA | BOE Motorsports | (KTM) | 1m 40.437s |
8 | Riccardo Rossi | ITA | SIC58 Squadra Corse | (Honda) | 1m 40.457s |
9 | Stefano Nepa | ITA | Angeluss MTA Team | (KTM) | 1m 40.462s |
10 | Kaito Toba | JPN | SIC58 Squadra Corse | (Honda) | 1m 40.612s |
11 | Ryusei Yamanaka | JPN | Gaviota GASGAS Aspar Team | (GASGAS) | 1m 40.650s |
12 | Taiyo Furusato | JPN | Honda Team Asia | (Honda) | 1m 40.653s |
13 | José Antonio Rueda | SPA | Red Bull KTM Ajo | (KTM) | 1m 40.754s |
14 | Ivan Ortolá | SPA | Angeluss MTA Team | (KTM) | 1m 40.801s |
15 | Collin Veijer | NED | Liqui Moly Husqvarna Intact GP | (Husqvarna) | 1m 40.811s |
16 | Joel Kelso | AUS | CFMOTO Racing PruestelGP | (CFMOTO) | 1m 40.837s |
17 | David Alonso | COL | Gaviota GASGAS Aspar Team | (GASGAS) | 1m 40.920s |
18 | Adrian Fernandez | SPA | Leopard Racing | (Honda) | 1m 40.929s |
19 | Joshua Whatley | GBR | VisionTrack Racing Team | (Honda) | 1m 41.018s |
20 | Scott Ogden | GBR | VisionTrack Racing Team | (Honda) | 1m 41.143s |
21 | Arbi Aditama | INA | Honda Team Asia | (Honda) | 1m 41.229s |
22 | Mario Aji | INA | Honda Team Asia | (Honda) | 1m 41.279s |
23 | Filippo Farioli | ITA | Red Bull KTM Tech3 | (KTM) | 1m 41.362s |
24 | Nicola Fabio Carraro | ITA | Rivacold Snipers Team | (Honda) | 1m 41.363s |
25 | Lorenzo Fellon | FRA | CIP Green Power | (KTM) | 1m 41.419s |
26 | Xavier Artigas | SPA | CFMOTO Racing PruestelGP | (CFMOTO) | 1m 41.438s |
27 | Syarifuddin Azman | MAL | MT Helmets - MSI | (KTM) | 1m 41.490s |
28 | Ana Carrasco | SPA | BOE Motorsports | (KTM) | 1m 41.868s |
29 | Noah Dettwiler | SWI | CIP Green Power | (KTM) | 1m 42.299s |
2023 Moto3 Mandalika - Practice (1) Results | |||||
Pos | Rider | Nat | Team | Bike | Time |
1 | Diogo Moreira | BRA | MT Helmets - MSI | (KTM) | 1m 40.590s |
2 | Daniel Holgado | SPA | Red Bull KTM Tech3 | (KTM) | 1m 41.011s |
3 | José Antonio Rueda | SPA | Red Bull KTM Ajo | (KTM) | 1m 41.220s |
4 | Joel Kelso | AUS | CFMOTO Racing PruestelGP | (CFMOTO) | 1m 41.366s |
5 | Deniz Öncü | TUR | Red Bull KTM Ajo | (KTM) | 1m 41.391s |
6 | Ayumu Sasaki | JPN | Liqui Moly Husqvarna Intact GP | (Husqvarna) | 1m 41.425s |
7 | Matteo Bertelle | ITA | Rivacold Snipers Team | (Honda) | 1m 41.476s |
8 | Ivan Ortolá | SPA | Angeluss MTA Team | (KTM) | 1m 41.562s |
9 | Xavier Artigas | SPA | CFMOTO Racing PruestelGP | (CFMOTO) | 1m 41.701s |
10 | David Muñoz | SPA | BOE Motorsports | (KTM) | 1m 41.714s |
11 | Scott Ogden | GBR | VisionTrack Racing Team | (Honda) | 1m 41.727s |
12 | David Alonso | COL | Gaviota GASGAS Aspar Team | (GASGAS) | 1m 41.786s |
13 | Adrian Fernandez | SPA | Leopard Racing | (Honda) | 1m 41.847s |
14 | Taiyo Furusato | JPN | Honda Team Asia | (Honda) | 1m 41.868s |
15 | Ryusei Yamanaka | JPN | Gaviota GASGAS Aspar Team | (GASGAS) | 1m 41.893s |
16 | Jaume Masia | SPA | Leopard Racing | (Honda) | 1m 41.900s |
17 | Joshua Whatley | GBR | VisionTrack Racing Team | (Honda) | 1m 41.929s |
18 | Nicola Fabio Carraro | ITA | Rivacold Snipers Team | (Honda) | 1m 41.962s |
19 | Collin Veijer | NED | Liqui Moly Husqvarna Intact GP | (Husqvarna) | 1m 42.094s |
20 | Kaito Toba | JPN | SIC58 Squadra Corse | (Honda) | 1m 42.439s |
21 | Riccardo Rossi | ITA | SIC58 Squadra Corse | (Honda) | 1m 42.459s |
22 | Mario Aji | INA | Honda Team Asia | (Honda) | 1m 42.583s |
23 | Stefano Nepa | ITA | Angeluss MTA Team | (KTM) | 1m 42.649s |
24 | Syarifuddin Azman | MAL | MT Helmets - MSI | (KTM) | 1m 42.859s |
25 | Arbi Aditama | INA | Honda Team Asia | (Honda) | 1m 43.064s |
26 | Lorenzo Fellon | FRA | CIP Green Power | (KTM) | 1m 43.238s |
27 | Noah Dettwiler | SWI | CIP Green Power | (KTM) | 1m 43.411s |
28 | Ana Carrasco | SPA | BOE Motorsports | (KTM) | 1m 43.435s |
29 | Filippo Farioli | ITA | Red Bull KTM Tech3 | (KTM) | 1m 44.189s |
Championship leader Jaume Masia suffered two falls at the same corner.