2023 Japanese Moto3 Grand Prix, Motegi - Qualifying Results
Qualifying results from the 2023 Japanese Moto3 Grand Prix at Motegi.
2023 Japanese Moto3 Grand Prix, Motegi - Qualifying Results | |||||
Pos | Rider | Nat | Team | Bike | Time |
1 | Jaume Masia | SPA | Leopard Racing | (Honda) | 1m 56.331s |
2 | Deniz Öncü | TUR | Red Bull KTM Ajo | (KTM) | 1m 56.539s |
3 | Matteo Bertelle | ITA | Rivacold Snipers Team | (Honda) | 1m 56.651s |
4 | Stefano Nepa | ITA | Angeluss MTA Team | (KTM) | 1m 56.695s |
5 | Ivan Ortolá | SPA | Angeluss MTA Team | (KTM) | 1m 56.759s |
6 | Daniel Holgado | SPA | Red Bull KTM Tech3 | (KTM) | 1m 56.776s |
7 | Collin Veijer | NED | Liqui Moly Husqvarna Intact GP | (Husqvarna) | 1m 56.797s |
8 | Ayumu Sasaki | JPN | Liqui Moly Husqvarna Intact GP | (Husqvarna) | 1m 56.804s |
9 | David Muñoz | SPA | BOE Motorsports | (KTM) | 1m 56.892s |
10 | David Alonso | COL | Gaviota GASGAS Aspar Team | (GASGAS) | 1m 56.928s |
11 | Diogo Moreira | BRA | MT Helmets - MSI | (KTM) | 1m 56.960s |
12 | Kaito Toba | JPN | SIC58 Squadra Corse | (Honda) | 1m 56.972s |
13 | Ryusei Yamanaka | JPN | Gaviota GASGAS Aspar Team | (GASGAS) | 1m 57.121s |
14 | Taiyo Furusato | JPN | Honda Team Asia | (Honda) | 1m 57.129s |
15 | Joel Kelso | AUS | CFMOTO Racing PruestelGP | (CFMOTO) | 1m 57.153s |
16 | José Antonio Rueda | SPA | Red Bull KTM Ajo | (KTM) | 1m 57.289s |
17 | Tatsuki Suzuki | JPN | Leopard Racing | (Honda) | 1m 57.739s |
18 | Riccardo Rossi | ITA | SIC58 Squadra Corse | (Honda) | No Time |
19 | Xavier Artigas | SPA | CFMOTO Racing PruestelGP | (CFMOTO) | 1m 57.657s |
20 | David Almansa | SPA | Rivacold Snipers Team | (Honda) | 1m 57.908s |
21 | Scott Ogden | GBR | VisionTrack Racing Team | (Honda) | 1m 58.151s |
22 | Filippo Farioli | ITA | Red Bull KTM Tech3 | (KTM) | 1m 58.197s |
23 | Syarifuddin Azman | MAL | MT Helmets - MSI | (KTM) | 1m 58.371s |
24 | Mario Aji | INA | Honda Team Asia | (Honda) | 1m 58.442s |
25 | Ana Carrasco | SPA | BOE Motorsports | (KTM) | 1m 58.735s |
26 | Lorenzo Fellon | FRA | CIP Green Power | (KTM) | 1m 58.760s |
27 | Joshua Whatley | GBR | VisionTrack Racing Team | (Honda) | 1m 58.859s |
Title contender Jauma Masia continues his charge with pole position at Motegi.