2023 Malaysian MotoGP, Sepang - Race Results
Race results from the Malaysian MotoGP at Sepang, round 18 of 20 in the 2023 world championship.
2023 Malaysian MotoGP, Sepang - Race Results | ||||
Pos | Rider | Nat | Team | Time/Diff |
1 | Enea Bastianini | ITA | Ducati Lenovo (GP23) | 39m 59.137s |
2 | Alex Marquez | SPA | Gresini Ducati (GP22) | +1.535s |
3 | Francesco Bagnaia | ITA | Ducati Lenovo (GP23) | +3.562s |
4 | Jorge Martin | SPA | Pramac Ducati (GP23) | +10.526s |
5 | Fabio Quartararo | FRA | Monster Yamaha (YZR-M1) | +15.000s |
6 | Marco Bezzecchi | ITA | Mooney VR46 Ducati (GP22) | +16.946s |
7 | Franco Morbidelli | ITA | Monster Yamaha (YZR-M1) | +18.553s |
8 | Jack Miller | AUS | Red Bull KTM (RC16) | +19.204s |
9 | Fabio Di Giannantonio | ITA | Gresini Ducati (GP22) | +19.399s |
10 | Luca Marini | ITA | Mooney VR46 Ducati (GP22) | +19.740s |
11 | Maverick Viñales | SPA | Aprilia Racing (RS-GP23) | +21.189s |
12 | Johann Zarco | FRA | Pramac Ducati (GP23) | +23.598s |
13 | Marc Marquez | SPA | Repsol Honda (RC213V) | +27.079s |
14 | Augusto Fernandez | SPA | Tech3 GASGAS (RC16)* | +28.940s |
15 | Pol Espargaro | SPA | Tech3 GASGAS (RC16) | +29.849s |
16 | Iker Lecuona | SPA | LCR Honda (RC213V) | +50.960s |
17 | Alvaro Bautista | SPA | Aruba.It Ducati (GP23) | +53.564s |
18 | Takaaki Nakagami | JPN | LCR Honda (RC213V) | +42.162s |
Brad Binder | RSA | Red Bull KTM (RC16) | DNF | |
Aleix Espargaro | SPA | Aprilia Racing (RS-GP23) | DNF | |
Raul Fernandez | SPA | RNF Aprilia (RS-GP22) | DNF | |
Miguel Oliveira | POR | RNF Aprilia (RS-GP22) | DNF | |
Joan Mir | SPA | Repsol Honda (RC213V) | DNF |
*Rookie.
Enea Bastianini dominates the 2023 Malaysian MotoGP to take a surprise first victory in factory Ducati colours, at Sepang.
Sprint winner Alex Marquez likewise held the runner-up spot for all but the opening corners, with Bastianini’s team-mate Francesco Bagnaia comfortably keeping title rival Jorge Martin at bay for third.
Injured twice this season and off-pace in between, it was Bastianini's first win since Sepang last year while Bagnaia now takes an enlarged 14-point lead over Martin into the penultimate round in Qatar next weekend.
After some opening lap tussles, the top four of Bastianini, Marquez, Bagnaia and Martin spent much of the race equally spaced, presumably in tyre conservation mode and perhaps wary of overheating if following too closely.
Early attempts by Martin to pass Bagnaia (at turn 14 on lap 3 and turn 4 on lap 4) were firmly rebuffed by Bagnaia on corner exit and the leading quartet then held position to the chequered flag.
Marco Bezzecchi was caught and passed by Fabio Quartararo to be best of the rest in fifth with Franco Morbidelli, Jack Miller, Fabio di Giannantonio Luca Marini completing the top ten.
Aprilia’s Aleix Espargaro suffered his fifth and final fall of a punishing weekend, joining RNF RS-GP riders Miguel Oliveira (crash) and Raul Fernandez (technical issue) on the DNF list.
Joan Mir was the first faller in the race, clocking up the 50th accident for the Repsol Honda team this season. Team-mate Marc Marquez was the top RC213V over the finish line in 13th.
KTM’s Brad Binder and LCR’s Takaaki Nakagami also crashed.
Reigning WorldSBK champion Alvaro Bautista was again unable to make an impression and finished 17th as a wild-card.
Birthday boy Marco Bezzecchi is now mathematically out of the MotoGP title fight, which will either be won by Bagnaia or Martin.