2023 Qatar Moto3 Grand Prix, Lusail - Friday Practice Results
Friday Practice results from the 2023 Qatar Moto3 Grand Prix at Lusail.
2023 Moto3 Lusail - Practice (2) Results | |||||
Pos | Rider | Nat | Team | Bike | Time |
1 | Jaume Masia | SPA | Leopard Racing | (Honda) | 2m 6.794s |
2 | Romano Fenati | ITA | Rivacold Snipers Team | (Honda) | 2m 7.340s |
3 | Collin Veijer | NED | Liqui Moly Husqvarna Intact GP | (Husqvarna) | 2m 7.416s |
4 | Ivan Ortolá | SPA | Angeluss MTA Team | (KTM) | 2m 7.425s |
5 | Matteo Bertelle | ITA | Rivacold Snipers Team | (Honda) | 2m 7.602s |
6 | Xavier Artigas | SPA | CFMOTO Racing PruestelGP | (CFMOTO) | 2m 7.664s |
7 | David Alonso | COL | Gaviota GASGAS Aspar Team | (GASGAS) | 2m 7.795s |
8 | Ayumu Sasaki | JPN | Liqui Moly Husqvarna Intact GP | (Husqvarna) | 2m 7.868s |
9 | Daniel Holgado | SPA | Red Bull KTM Tech3 | (KTM) | 2m 8.063s |
10 | Stefano Nepa | ITA | Angeluss MTA Team | (KTM) | 2m 8.147s |
11 | Vicente Perez | SPA | BOE Motorsports | (KTM) | 2m 8.151s |
12 | Kaito Toba | JPN | SIC58 Squadra Corse | (Honda) | 2m 8.177s |
13 | David Muñoz | SPA | BOE Motorsports | (KTM) | 2m 8.374s |
14 | Deniz Öncü | TUR | Red Bull KTM Ajo | (KTM) | 2m 8.421s |
15 | Filippo Farioli | ITA | Red Bull KTM Tech3 | (KTM) | 2m 8.480s |
16 | José Antonio Rueda | SPA | Red Bull KTM Ajo | (KTM) | 2m 8.515s |
17 | Diogo Moreira | BRA | MT Helmets - MSI | (KTM) | 2m 8.636s |
18 | Joshua Whatley | GBR | VisionTrack Racing Team | (Honda) | 2m 8.692s |
19 | Joel Kelso | AUS | CFMOTO Racing PruestelGP | (CFMOTO) | 2m 8.777s |
20 | Riccardo Rossi | ITA | SIC58 Squadra Corse | (Honda) | 2m 8.778s |
21 | Adrian Fernandez | SPA | Leopard Racing | (Honda) | 2m 8.813s |
22 | Taiyo Furusato | JPN | Honda Team Asia | (Honda) | 2m 9.038s |
23 | Syarifuddin Azman | MAL | MT Helmets - MSI | (KTM) | 2m 9.244s |
24 | David Salvador | SPA | CIP Green Power | (KTM) | 2m 9.281s |
25 | Ryusei Yamanaka | JPN | Gaviota GASGAS Aspar Team | (GASGAS) | 2m 9.344s |
26 | Mario Aji | INA | Honda Team Asia | (Honda) | 2m 9.354s |
27 | Lorenzo Fellon | FRA | CIP Green Power | (KTM) | 2m 9.707s |
28 | Scott Ogden | GBR | VisionTrack Racing Team | (Honda) | 2m 10.848s |
Title leader Jaume Masia dodges the tow seekers to lead Friday practice for the Qatar Moto3 Grand Prix by half a second from Romano Fenati.
2023 Moto3 Lusail - Practice (1) Results | |||||
Pos | Rider | Nat | Team | Bike | Time |
1 | Deniz Öncü | TUR | Red Bull KTM Ajo | (KTM) | 2m 9.404s |
2 | Jaume Masia | SPA | Leopard Racing | (Honda) | 2m 9.817s |
3 | Diogo Moreira | BRA | MT Helmets - MSI | (KTM) | 2m 10.227s |
4 | Kaito Toba | JPN | SIC58 Squadra Corse | (Honda) | 2m 10.561s |
5 | Syarifuddin Azman | MAL | MT Helmets - MSI | (KTM) | 2m 10.751s |
6 | Matteo Bertelle | ITA | Rivacold Snipers Team | (Honda) | 2m 10.756s |
7 | Joshua Whatley | GBR | VisionTrack Racing Team | (Honda) | 2m 10.891s |
8 | David Alonso | COL | Gaviota GASGAS Aspar Team | (GASGAS) | 2m 10.971s |
9 | Xavier Artigas | SPA | CFMOTO Racing PruestelGP | (CFMOTO) | 2m 11.000s |
10 | Romano Fenati | ITA | Rivacold Snipers Team | (Honda) | 2m 11.046s |
11 | Filippo Farioli | ITA | Red Bull KTM Tech3 | (KTM) | 2m 11.047s |
12 | Adrian Fernandez | SPA | Leopard Racing | (Honda) | 2m 11.257s |
13 | Daniel Holgado | SPA | Red Bull KTM Tech3 | (KTM) | 2m 11.293s |
14 | Ryusei Yamanaka | JPN | Gaviota GASGAS Aspar Team | (GASGAS) | 2m 11.423s |
15 | Vicente Perez | SPA | BOE Motorsports | (KTM) | 2m 11.483s |
16 | José Antonio Rueda | SPA | Red Bull KTM Ajo | (KTM) | 2m 11.775s |
17 | Riccardo Rossi | ITA | SIC58 Squadra Corse | (Honda) | 2m 11.901s |
18 | Joel Kelso | AUS | CFMOTO Racing PruestelGP | (CFMOTO) | 2m 11.987s |
19 | Ivan Ortolá | SPA | Angeluss MTA Team | (KTM) | 2m 12.237s |
20 | David Salvador | SPA | CIP Green Power | (KTM) | 2m 12.247s |
21 | Stefano Nepa | ITA | Angeluss MTA Team | (KTM) | 2m 12.290s |
22 | Scott Ogden | GBR | VisionTrack Racing Team | (Honda) | 2m 12.308s |
23 | David Muñoz | SPA | BOE Motorsports | (KTM) | 2m 12.468s |
24 | Taiyo Furusato | JPN | Honda Team Asia | (Honda) | 2m 12.620s |
25 | Mario Aji | INA | Honda Team Asia | (Honda) | 2m 12.774s |
26 | Ayumu Sasaki | JPN | Liqui Moly Husqvarna Intact GP | (Husqvarna) | 2m 12.815s |
27 | Collin Veijer | NED | Liqui Moly Husqvarna Intact GP | (Husqvarna) | 2m 12.848s |
28 | Lorenzo Fellon | FRA | CIP Green Power | (KTM) | 2m 14.285s |
Deniz Oncu leads the opening Moto3 session at the 2023 Qatar Grand Prix, ahead of title leader Jamue Masia.