2023 Qatar Moto3 Grand Prix, Lusail - Qualifying Results
Qualifying results from the 2023 Qatar Moto3 Grand Prix at Lusail.
2023 Qatar Moto3 Grand Prix, Lusail - Qualifying Results | |||||
Pos | Rider | Nat | Team | Bike | Time |
1 | Daniel Holgado | SPA | Red Bull KTM Tech3 | (KTM) | 2m 4.742s |
2 | Diogo Moreira | BRA | MT Helmets - MSI | (KTM) | 2m 4.745s |
3 | Deniz Öncü | TUR | Red Bull KTM Ajo | (KTM) | 2m 4.894s |
4 | Ayumu Sasaki | JPN | Liqui Moly Husqvarna Intact GP | (Husqvarna) | 2m 5.066s |
5 | Collin Veijer | NED | Liqui Moly Husqvarna Intact GP | (Husqvarna) | 2m 5.204s |
6 | Romano Fenati | ITA | Rivacold Snipers Team | (Honda) | 2m 5.207s |
7 | Joel Kelso | AUS | CFMOTO Racing PruestelGP | (CFMOTO) | 2m 5.250s |
8 | Matteo Bertelle | ITA | Rivacold Snipers Team | (Honda) | 2m 5.253s |
9 | Ivan Ortolá | SPA | Angeluss MTA Team | (KTM) | 2m 5.423s |
10 | Jaume Masia | SPA | Leopard Racing | (Honda) | 2m 5.476s |
11 | Filippo Farioli | ITA | Red Bull KTM Tech3 | (KTM) | 2m 5.685s |
12 | Vicente Perez | SPA | BOE Motorsports | (KTM) | 2m 5.779s |
13 | David Alonso | COL | Gaviota GASGAS Aspar Team | (GASGAS) | 2m 6.141s |
14 | Adrian Fernandez | SPA | Leopard Racing | (Honda) | 2m 6.187s |
15 | Xavier Artigas | SPA | CFMOTO Racing PruestelGP | (CFMOTO) | 2m 6.404s |
16 | Scott Ogden | GBR | VisionTrack Racing Team | (Honda) | 2m 6.474s |
17 | Taiyo Furusato | JPN | Honda Team Asia | (Honda) | 2m 6.534s |
18 | José Antonio Rueda | SPA | Red Bull KTM Ajo | (KTM) | 2m 6.690s |
19 | Riccardo Rossi | ITA | SIC58 Squadra Corse | (Honda) | 2m 6.459s |
20 | Joshua Whatley | GBR | VisionTrack Racing Team | (Honda) | 2m 6.578s |
21 | Stefano Nepa | ITA | Angeluss MTA Team | (KTM) | 2m 6.727s |
22 | David Muñoz | SPA | BOE Motorsports | (KTM) | 2m 6.761s |
23 | Syarifuddin Azman | MAL | MT Helmets - MSI | (KTM) | 2m 7.074s |
24 | Kaito Toba | JPN | SIC58 Squadra Corse | (Honda) | 2m 7.368s |
25 | Ryusei Yamanaka | JPN | Gaviota GASGAS Aspar Team | (GASGAS) | 2m 7.386s |
26 | Lorenzo Fellon | FRA | CIP Green Power | (KTM) | 2m 7.573s |
27 | David Salvador | SPA | CIP Green Power | (KTM) | 2m 7.808s |
28 | Mario Aji | INA | Honda Team Asia | (Honda) | 2m 9.449s |
Moto3 pole position for Dani Holgado in Qatar. Title leader Jaume Masia qualifies just tenth for his first world title chance.