2023 Thailand Moto3 Grand Prix, Buriram - Friday Practice Results
Friday Practice results from the 2023 Thailand Moto3 Grand Prix at Buriram.
2023 Moto3 Buriram - Practice (2) Results | |||||
Pos | Rider | Nat | Team | Bike | Time |
1 | Jaume Masia | SPA | Leopard Racing | (Honda) | 1m 42.319s |
2 | David Alonso | COL | Gaviota GASGAS Aspar Team | (GASGAS) | 1m 42.430s |
3 | Diogo Moreira | BRA | MT Helmets - MSI | (KTM) | 1m 42.555s |
4 | Collin Veijer | NED | Liqui Moly Husqvarna Intact GP | (Husqvarna) | 1m 42.628s |
5 | Ryusei Yamanaka | JPN | Gaviota GASGAS Aspar Team | (GASGAS) | 1m 42.846s |
6 | Deniz Öncü | TUR | Red Bull KTM Ajo | (KTM) | 1m 42.873s |
7 | Joel Kelso | AUS | CFMOTO Racing PruestelGP | (CFMOTO) | 1m 42.891s |
8 | Daniel Holgado | SPA | Red Bull KTM Tech3 | (KTM) | 1m 42.920s |
9 | Riccardo Rossi | ITA | SIC58 Squadra Corse | (Honda) | 1m 43.029s |
10 | José Antonio Rueda | SPA | Red Bull KTM Ajo | (KTM) | 1m 43.113s |
11 | Syarifuddin Azman | MAL | MT Helmets - MSI | (KTM) | 1m 43.122s |
12 | Adrian Fernandez | SPA | Leopard Racing | (Honda) | 1m 43.146s |
13 | David Muñoz | SPA | BOE Motorsports | (KTM) | 1m 43.167s |
14 | Ayumu Sasaki | JPN | Liqui Moly Husqvarna Intact GP | (Husqvarna) | 1m 43.239s |
15 | Matteo Bertelle | ITA | Rivacold Snipers Team | (Honda) | 1m 43.270s |
16 | Scott Ogden | GBR | VisionTrack Racing Team | (Honda) | 1m 43.540s |
17 | Kaito Toba | JPN | SIC58 Squadra Corse | (Honda) | 1m 43.555s |
18 | Xavier Artigas | SPA | CFMOTO Racing PruestelGP | (CFMOTO) | 1m 43.571s |
19 | Ivan Ortolá | SPA | Angeluss MTA Team | (KTM) | 1m 43.662s |
20 | Nicola Fabio Carraro | ITA | Rivacold Snipers Team | (Honda) | 1m 43.872s |
21 | Stefano Nepa | ITA | Angeluss MTA Team | (KTM) | 1m 44.046s |
22 | Mario Aji | INA | Honda Team Asia | (Honda) | 1m 44.145s |
23 | Joshua Whatley | GBR | VisionTrack Racing Team | (Honda) | 1m 44.230s |
24 | Tatchakorn Buasri | THA | Honda Team Asia | (Honda) | 1m 44.239s |
25 | Vicente Perez | SPA | BOE Motorsports | (KTM) | 1m 44.271s |
26 | Filippo Farioli | ITA | Red Bull KTM Tech3 | (KTM) | 1m 44.273s |
27 | Taiyo Furusato | JPN | Honda Team Asia | (Honda) | 1m 44.362s |
28 | Lorenzo Fellon | FRA | CIP Green Power | (KTM) | 1m 44.753s |
29 | David Salvador | SPA | CIP Green Power | (KTM) | 1m 45.092s |
30 | Krittapat Keankum | THA | Yamaha Thailand Racing - BOE | (KTM) | 1m 45.723s |
2023 Moto3 Buriram - Practice (1) Results | |||||
Pos | Rider | Nat | Team | Bike | Time |
1 | Jaume Masia | SPA | Leopard Racing | (Honda) | 1m 42.318s |
2 | Diogo Moreira | BRA | MT Helmets - MSI | (KTM) | 1m 42.561s |
3 | Ryusei Yamanaka | JPN | Gaviota GASGAS Aspar Team | (GASGAS) | 1m 42.745s |
4 | David Alonso | COL | Gaviota GASGAS Aspar Team | (GASGAS) | 1m 42.944s |
5 | Ayumu Sasaki | JPN | Liqui Moly Husqvarna Intact GP | (Husqvarna) | 1m 43.060s |
6 | Deniz Öncü | TUR | Red Bull KTM Ajo | (KTM) | 1m 43.061s |
7 | Syarifuddin Azman | MAL | MT Helmets - MSI | (KTM) | 1m 43.106s |
8 | Riccardo Rossi | ITA | SIC58 Squadra Corse | (Honda) | 1m 43.197s |
9 | David Muñoz | SPA | BOE Motorsports | (KTM) | 1m 43.264s |
10 | Daniel Holgado | SPA | Red Bull KTM Tech3 | (KTM) | 1m 43.271s |
11 | José Antonio Rueda | SPA | Red Bull KTM Ajo | (KTM) | 1m 43.288s |
12 | Taiyo Furusato | JPN | Honda Team Asia | (Honda) | 1m 43.288s |
13 | Matteo Bertelle | ITA | Rivacold Snipers Team | (Honda) | 1m 43.289s |
14 | Collin Veijer | NED | Liqui Moly Husqvarna Intact GP | (Husqvarna) | 1m 43.325s |
15 | Joel Kelso | AUS | CFMOTO Racing PruestelGP | (CFMOTO) | 1m 43.427s |
16 | Adrian Fernandez | SPA | Leopard Racing | (Honda) | 1m 43.534s |
17 | Scott Ogden | GBR | VisionTrack Racing Team | (Honda) | 1m 43.592s |
18 | Nicola Fabio Carraro | ITA | Rivacold Snipers Team | (Honda) | 1m 43.619s |
19 | Tatchakorn Buasri | THA | Honda Team Asia | (Honda) | 1m 43.716s |
20 | Stefano Nepa | ITA | Angeluss MTA Team | (KTM) | 1m 43.835s |
21 | Ivan Ortolá | SPA | Angeluss MTA Team | (KTM) | 1m 43.858s |
22 | Vicente Perez | SPA | BOE Motorsports | (KTM) | 1m 43.907s |
23 | Joshua Whatley | GBR | VisionTrack Racing Team | (Honda) | 1m 44.066s |
24 | Xavier Artigas | SPA | CFMOTO Racing PruestelGP | (CFMOTO) | 1m 44.175s |
25 | Filippo Farioli | ITA | Red Bull KTM Tech3 | (KTM) | 1m 44.282s |
26 | David Salvador | SPA | CIP Green Power | (KTM) | 1m 44.295s |
27 | Lorenzo Fellon | FRA | CIP Green Power | (KTM) | 1m 44.717s |
28 | Mario Aji | INA | Honda Team Asia | (Honda) | 1m 44.792s |
29 | Krittapat Keankum | THA | Yamaha Thailand Racing - BOE | (KTM) | 1m 45.878s |
Kaito Toba | JPN | SIC58 Squadra Corse | (Honda) | No Time |
Kaito Toba was suspended from opening practice and fined 1,000 euros for behaving ‘in a disrespectful and abusive manner towards Officials’ at last weekend's Australian Grand Prix.