2023 Valencia Pirelli Moto3 Test - Monday (FINAL)
Moto3, which has used Dunlop tyres since its formation, began its new Pirelli era with an official test at Valencia on Monday.
As in Moto2, the official Dunlop lap record was broken from the opening session, with Dani Holgado then slicing almost one seocnd off his best time in Session 2, which remained the quickest lap of the day...
2023 Valencia Moto3 Test - Monday (Session 3) | |||||
Pos | Rider | Nat | Team | Bike | Time |
1 | José Antonio Rueda | SPA | Red Bull KTM Ajo | (KTM) | 1m 37.683s |
2 | David Alonso | COL | Gaviota GASGAS Aspar Team | (GASGAS) | +0.525s |
3 | Angel Piqueras | SPA | Leopard Racing | (Honda) | +0.608s |
4 | Adrian Fernandez | SPA | Leopard Racing | (Honda) | +0.678s |
5 | David Almansa | SPA | Rivacold Snipers Team | (Honda) | +0.683s |
6 | Filippo Farioli | ITA | SIC58 Squadra Corse | (Honda) | +0.690s |
7 | Luca Lunetta | ITA | SIC58 Squadra Corse | (Honda) | +0.825s |
8 | Jacob Roulstone | AUS | Red Bull KTM Tech 3 | (KTM) | +0.828s |
9 | Matteo Bertelle | ITA | Rivacold Snipers Team | (Honda) | +0.834s |
10 | Xabi Zurutuza | SPA | Red Bull KTM Ajo | (KTM) | +1.313s |
11 | Taiyo Furusato | JPN | Honda Team Asia | (Honda) | +1.394s |
12 | Ivan Ortolá | SPA | MT Helmets - MSI | (KTM) | +1.448s |
13 | Ryusei Yamanaka | JPN | MT Helmets - MSI | (KTM) | +1.551s |
14 | Noah Dettwiler | SWI | CIP Green Power | (KTM) | +1.821s |
15 | Eddie O'Shea | GBR | VisionTrack Racing Team | (Honda) | +2.060s |
16 | Tatchakorn Buasri | THA | Honda Team Asia | (Honda) | +2.082s |
17 | Nicola Carraro | ITA | MTA Team | (KTM) | +2.135s |
18 | Tatsuki Suzuki | JPN | Liqui Moly Husqvarna Intact GP | (Husqvarna) | +2.941s |
Lorenzo Fellon | FRA | CIP Green Power | (KTM) | No Time | |
David Muñoz | SPA | BOE Motorsports | (KTM) | No Time | |
Joel Kelso | AUS | BOE Motorsports | (KTM) | No Time | |
Joel Esteban | SPA | Gaviota GASGAS Aspar Team | (GASGAS) | No Time | |
Collin Veijer | NED | Liqui Moly Husqvarna Intact GP | (Husqvarna) | No Time | |
Daniel Holgado | SPA | Red Bull KTM Tech3 | (KTM) | No Time |
2023 Valencia Moto3 Test - Monday (Session 2) | |||||
Pos | Rider | Nat | Team | Bike | Time |
1 | Daniel Holgado | SPA | Red Bull KTM Tech3 | (KTM) | 1m 37.300s |
2 | David Alonso | COL | Gaviota GASGAS Aspar Team | (GASGAS) | +0.675s |
3 | Adrian Fernandez | SPA | Leopard Racing | (Honda) | +0.833s |
4 | David Almansa | SPA | Rivacold Snipers Team | (Honda) | +0.849s |
5 | José Antonio Rueda | SPA | Red Bull KTM Ajo | (KTM) | +0.870s |
6 | Matteo Bertelle | ITA | Rivacold Snipers Team | (Honda) | +0.878s |
7 | Collin Veijer | NED | Liqui Moly Husqvarna Intact GP | (Husqvarna) | +0.961s |
8 | Ivan Ortolá | SPA | MT Helmets - MSI | (KTM) | +0.966s |
9 | Filippo Farioli | ITA | SIC58 Squadra Corse | (Honda) | +1.017s |
10 | Luca Lunetta | ITA | SIC58 Squadra Corse | (Honda) | +1.101s |
11 | David Muñoz | SPA | BOE Motorsports | (KTM) | +1.219s |
12 | Angel Piqueras | SPA | Leopard Racing | (Honda) | +1.274s |
13 | Jacob Roulstone | AUS | Red Bull KTM Tech 3 | (KTM) | +1.373s |
14 | Joel Kelso | AUS | BOE Motorsports | (KTM) | +1.433s |
15 | Eddie O'Shea | GBR | VisionTrack Racing Team | (Honda) | +1.514s |
16 | Ryusei Yamanaka | JPN | MT Helmets - MSI | (KTM) | +1.659s |
17 | Nicola Carraro | ITA | MTA Team | (KTM) | +1.967s |
18 | Xabi Zurutuza | SPA | Red Bull KTM Ajo | (KTM) | +1.988s |
19 | Taiyo Furusato | JPN | Honda Team Asia | (Honda) | +2.148s |
20 | Tatchakorn Buasri | THA | Honda Team Asia | (Honda) | +2.291s |
21 | Tatsuki Suzuki | JPN | Liqui Moly Husqvarna Intact GP | (Husqvarna) | +2.405s |
22 | Noah Dettwiler | SWI | CIP Green Power | (KTM) | +3.192s |
Lorenzo Fellon | FRA | CIP Green Power | (KTM) | No Time | |
Joel Esteban | SPA | Gaviota GASGAS Aspar Team | (GASGAS) | No Time |
2023 Valencia Moto3 Test - Monday (Session 1) | |||||
Pos | Rider | Nat | Team | Bike | Time |
1 | Daniel Holgado | SPA | Red Bull KTM Tech3 | (KTM) | 1m 38.239s |
2 | José Antonio Rueda | SPA | Red Bull KTM Ajo | (KTM) | +0.333s |
3 | Adrian Fernandez | SPA | Leopard Racing | (Honda) | +0.410s |
4 | Ivan Ortolá | SPA | MT Helmets - MSI | (KTM) | +0.537s |
5 | Matteo Bertelle | ITA | Rivacold Snipers Team | (Honda) | +0.591s |
6 | Filippo Farioli | ITA | SIC58 Squadra Corse | (Honda) | +0.627s |
7 | Collin Veijer | NED | Liqui Moly Husqvarna Intact GP | (Husqvarna) | +0.734s |
8 | Luca Lunetta | ITA | SIC58 Squadra Corse | (Honda) | +0.738s |
9 | Angel Piqueras | SPA | Leopard Racing | (Honda) | +0.867s |
10 | Xabi Zurutuza | SPA | Red Bull KTM Ajo | (KTM) | +0.894s |
11 | Ryusei Yamanaka | JPN | MT Helmets - MSI | (KTM) | +0.909s |
12 | David Muñoz | SPA | BOE Motorsports | (KTM) | +0.923s |
13 | David Almansa | SPA | Rivacold Snipers Team | (Honda) | +0.952s |
14 | Joel Kelso | AUS | BOE Motorsports | (KTM) | +1.060s |
15 | Joel Esteban | SPA | Gaviota GASGAS Aspar Team | (GASGAS) | +1.163s |
16 | Jacob Roulstone | AUS | Red Bull KTM Tech 3 | (KTM) | +1.183s |
17 | Nicola Carraro | ITA | MTA Team | (KTM) | +1.549s |
18 | Tatchakorn Buasri | THA | Honda Team Asia | (Honda) | +1.553s |
19 | Tatsuki Suzuki | JPN | Liqui Moly Husqvarna Intact GP | (Husqvarna) | +1.630s |
20 | Eddie O'Shea | GBR | VisionTrack Racing Team | (Honda) | +1.946s |
21 | Noah Dettwiler | SWI | CIP Green Power | (KTM) | +2.043s |
22 | Taiyo Furusato | JPN | Honda Team Asia | (Honda) | +2.388s |
Lorenzo Fellon | FRA | CIP Green Power | (KTM) | No TIme | |
David Alonso | COL | Gaviota GASGAS Aspar Team | (GASGAS) | No Time |
Official Ricardo Tormo (Dunlop) Moto3 records
Best lap: Darryn Binder 1m 38.286s (2020)
Fastest race lap: David Alonso 1m 38.438s (2022)