| Position | Memasuki | Wins | Points |
|---|---|---|---|
| 1 | Red Bull | 21 | 860.00 |
| 2 | Mercedes | 0 | 409.00 |
| 3 | Ferrari | 1 | 406.00 |
| 4 | McLaren | 0 | 302.00 |
| 5 | Aston Martin | 0 | 280.00 |
| 6 | Alpine | 0 | 120.00 |
| 7 | Williams | 0 | 28.00 |
| 8 | AlphaTauri | 0 | 25.00 |
| 9 | Alfa Romeo | 0 | 16.00 |
| 10 | Haas | 0 | 12.00 |
| Position | Memasuki | Wins | Points |
|---|---|---|---|
| 1 | Max Verstappen Red Bull | 19 | 575.00 |
| 2 | Sergio PerezRed Bull | 2 | 285.00 |
| 3 | Lewis HamiltonMercedes | 0 | 234.00 |
| 4 | Charles Leclerc Ferrari | 0 | 206.00 |
| 5 | Fernando Alonso Aston Martin | 0 | 206.00 |
| 6 | Lando Norris McLaren | 0 | 205.00 |
| 7 | Carlos Sainz Ferrari | 1 | 200.00 |
| 8 | George Russell Mercedes | 0 | 175.00 |
| 9 | Oscar Piastri McLaren | 0 | 97.00 |
| 10 | Lance Stroll Aston Martin | 0 | 74.00 |
| 11 | Pierre Gasly Alpine | 0 | 62.00 |
| 12 | Esteban Ocon Alpine | 0 | 58.00 |
| 13 | Alex Albon Williams | 0 | 27.00 |
| 14 | Yuki Tsunoda AlphaTauri | 0 | 17.00 |
| 15 | Valtteri Bottas Alfa Romeo | 0 | 10.00 |
| 16 | Nico Hulkenberg Haas | 0 | 9.00 |
| 17 | Daniel Ricciardo AlphaTauri | 0 | 6.00 |
| 18 | Zhou Guanyu Alfa Romeo | 0 | 6.00 |
| 19 | Kevin MagnussenHaas | 0 | 3.00 |
| 20 | Liam LawsonAlphaTauri | 0 | 2.00 |
| 21 | Logan Sargeant Williams | 0 | 1.00 |
| 22 | Nyck de Vries AlphaTauri | 0 | 0.00 |
©1999-2023 Crash Media Group
The total or partial reproduction of text, photographs or illustrations is not permitted in any form.