Position | Memasuki | Wins | Points |
---|---|---|---|
1 | Francesco BagnaiaDucati Lenovo Team (GP23) | 11 | 467.00 |
2 | Jorge MartinPrima Pramac Racing (GP23) | 13 | 428.00 |
3 | Marco BezzecchiMooney VR46 Racing Team (GP22) | 4 | 329.00 |
4 | Brad BinderRed Bull KTM Factory Racing (RC16) | 2 | 290.00 |
5 | Johann ZarcoPrima Pramac Racing (GP23) | 1 | 221.00 |
6 | Aleix EspargaroAprilia Racing (RS-GP23) | 3 | 206.00 |
7 | Maverick VinalesAprilia Racing (RS-GP23) | 204.00 | |
8 | Luca MariniMooney VR46 Racing Team (GP22) | 201.00 | |
9 | Alex MarquezGresini Racing MotoGP (GP22) | 2 | 177.00 |
10 | Fabio QuartararoMonster Energy Yamaha MotoGP (YZR-M1) | 172.00 | |
11 | Jack MillerRed Bull KTM Factory Racing (RC16) | 163.00 | |
12 | Fabio di GiannantonioGresini Racing MotoGP (GP22) | 1 | 158.00 |
13 | Franco MorbidelliMonster Energy Yamaha MotoGP (YZR-M1) | 102.00 | |
14 | Marc MarquezRepsol Honda Team (RC213V) | 96.00 | |
15 | Enea BastianiniDucati Lenovo Team (GP23) | 1 | 84.00 |
16 | Miguel OliveiraCryptoDATA RNF MotoGP Team (RS-GP22) | 76.00 | |
17 | Augusto FernandezGASGAS Factory Racing Tech3 (RC16) | 71.00 | |
18 | Takaaki NakagamiLCR Honda IDEMITSU (RC213V) | 56.00 | |
19 | Alex RinsLCR Honda CASTROL (RC213V) | 1 | 54.00 |
20 | Raul FernandezCryptoDATA RNF MotoGP Team (RS-GP22) | 51.00 | |
21 | Dani PedrosaRed Bull KTM Factory Racing (RC16) | 32.00 | |
22 | Joan MirRepsol Honda Team (RC213V) | 26.00 | |
23 | Pol EspargaroGASGAS Factory Racing Tech3 (RC16) | 15.00 | |
24 | Lorenzo SavadoriAprilia Racing (RS-GP23) | 12.00 | |
25 | Jonas FolgerGASGAS Factory Racing Tech3 (RC16) | 9.00 | |
26 | Stefan BradlTeam HRC (RC213V) | 8.00 | |
27 | Michele PirroDucati Lenovo (GP23) | 5.00 | |
28 | Danilo PetrucciDucati Lenovo Team (GP23) | 5.00 | |
29 | Cal CrutchlowYamalube RS4GP Team | 3.00 | |
30 | Iker LecuonaRepsol Honda Team (RC213V) | 0.00 | |
31 | Alvaro BautistaAruba.it Racing (GP23) | 0.00 |
©1999-2023 Crash Media Group
The total or partial reproduction of text, photographs or illustrations is not permitted in any form.